Aluminum round bar
Aluminum round bar size table
You can search the diameter of the aluminum round bar from the table below.
D (mm) | Weight (kg/m) |
---|---|
5 | 0.053 |
5.5 | 0.064 |
6 | 0.077 |
6.5 | 0.09 |
7 | 0.104 |
7.5 | 0.12 |
8 | 0.136 |
8.5 | 0.154 |
9 | 0.172 |
9.4 | 0.188 |
9.5 | 0.192 |
10 | 0.213 |
10.2 | 0.221 |
11 | 0.258 |
12 | 0.306 |
12.1 | 0.312 |
12.3 | 0.322 |
13 | 0.36 |
13.5 | 0.388 |
14 | 0.417 |
14.3 | 0.435 |
15 | 0.479 |
15.3 | 0.498 |
15.5 | 0.511 |
15.8 | 0.531 |
16 | 0.545 |
16.2 | 0.559 |
16.3 | 0.566 |
17 | 0.615 |
17.3 | 0.637 |
17.5 | 0.652 |
18 | 0.69 |
18.3 | 0.713 |
18.5 | 0.728 |
19 | 0.768 |
19.3 | 0.793 |
20 | 0.851 |
20.3 | 0.877 |
21 | 0.939 |
21.3 | 0.966 |
21.5 | 0.984 |
22 | 1.03 |
22.3 | 1.058 |
22.5 | 1.078 |
23 | 1.126 |
23.3 | 1.156 |
23.5 | 1.175 |
23.6 | 1.185 |
24 | 1.226 |
24.3 | 1.257 |
25 | 1.33 |
25.3 | 1.362 |
26 | 1.439 |
26.3 | 1.472 |
26.5 | 1.495 |
27 | 1.552 |
27.3 | 1.586 |
27.5 | 1.61 |
28 | 1.669 |
28.3 | 1.705 |
29 | 1.79 |
29.3 | 1.827 |
29.7 | 1.877 |
30 | 1.916 |
30.1 | 1.928 |
30.3 | 1.954 |
30.7 | 2.006 |
31 | 2.045 |
31.3 | 2.085 |
31.5 | 2.112 |
31.7 | 2.139 |
32 | 2.18 |
32.3 | 2.221 |
33 | 2.318 |
33.3 | 2.36 |
33.7 | 2.417 |
34 | 2.46 |
34.3 | 2.504 |
34.7 | 2.563 |
35 | 2.607 |
35.3 | 2.652 |
35.5 | 2.682 |
36 | 2.758 |
36.3 | 2.805 |
37 | 2.914 |
37.3 | 2.961 |
38 | 3.073 |
38.3 | 3.122 |
38.6 | 3.171 |
39 | 3.237 |
39.3 | 3.287 |
40 | 3.405 |
40.3 | 3.457 |
41 | 3.578 |
41.3 | 3.63 |
42 | 3.755 |
42.3 | 3.808 |
43 | 3.935 |
43.6 | 4.046 |
44 | 4.121 |
45 | 4.31 |
45.46 | 4.399 |
46 | 4.504 |
47 | 4.702 |
48 | 4.904 |
49 | 5.11 |
50 | 5.321 |
50.5 | 5.428 |
50.6 | 5.45 |
51 | 5.536 |
52 | 5.755 |
53 | 5.979 |
54 | 6.206 |
55 | 6.438 |
56 | 6.675 |
57 | 6.915 |
58 | 7.16 |
59 | 7.409 |
60 | 7.662 |
61 | 7.92 |
62 | 8.182 |
63 | 8.448 |
64 | 8.718 |
65 | 8.993 |
66 | 9.271 |
67 | 9.555 |
68 | 9.842 |
69 | 10.133 |
70 | 10.429 |
71 | 10.729 |
72 | 11.034 |
73 | 11.342 |
74 | 11.655 |
75 | 11.972 |
76 | 12.294 |
77 | 12.619 |
78 | 12.949 |
79 | 13.284 |
80 | 13.622 |
81 | 13.965 |
82 | 14.312 |
83 | 14.663 |
84 | 15.018 |
85 | 15.378 |
86 | 15.742 |
87 | 16.11 |
88 | 16.483 |
89 | 16.859 |
90 | 17.24 |
91 | 17.626 |
92 | 18.015 |
93 | 18.409 |
94 | 18.807 |
95 | 19.209 |
96 | 19.616 |
97 | 20.026 |
98 | 20.441 |
99 | 20.861 |
100 | 21.284 |
102 | 22.144 |
105 | 23.466 |
110 | 25.754 |
114.8 | 28.051 |
115 | 28.148 |
120 | 30.649 |
125 | 33.257 |
130 | 35.97 |
135 | 38.791 |
140 | 41.717 |
145 | 44.75 |
150 | 47.89 |
155 | 51.136 |
160 | 54.488 |
162 | 55.858 |
165 | 57.946 |
170 | 61.512 |
175 | 65.183 |
180 | 68.961 |
185 | 72.845 |
190 | 76.836 |
195 | 80.934 |
200 | 85.137 |
205 | 89.447 |
210 | 93.864 |
215 | 98.387 |
220 | 103.016 |
225 | 107.752 |
230 | 112.594 |
235 | 117.542 |
240 | 122.598 |
245 | 127.759 |
250 | 133.027 |
255 | 138.401 |
260 | 143.882 |
265 | 149.469 |
270 | 155.162 |
275 | 160.962 |
280 | 166.869 |
285 | 172.882 |
290 | 179.001 |
295 | 185.227 |
300 | 191.559 |
Send an inquiry
We will come back to you within 24 hours.