Aluminum flat bar
Aluminum flat bar size table
You can search the size (e.g. A*B) of the aluminum flat bar from the table below.
Size (mm) | A (mm) | B (mm) | Weight (kg/m) | |
---|---|---|---|---|
10*5 | 10 | 5 | 0.14 | |
10*10 | 10 | 10 | 0.27 | |
11*9 | 11 | 9 | 0.268 | |
12*6.5 | 12 | 6.5 | 0.209 | |
12*12 | 12 | 12 | 0.39 | |
13*13 | 13 | 13 | 0.457 | |
14.5*14.5 | 14.5 | 14.5 | 0.567 | |
15*5 | 15 | 5 | 0.203 | |
15*6 | 15 | 6 | 0.243 | |
15*8 | 15 | 8 | 0.325 | |
15*10 | 15 | 10 | 0.406 | |
15*12 | 15 | 12 | 0.487 | |
15.8*3 | 15.8 | 3 | 0.128 | |
16*16 | 16 | 16 | 0.693 | |
18*3 | 18 | 3 | 0.146 | |
18*4 | 18 | 4 | 0.195 | |
18*18 | 18 | 18 | 0.877 | |
19*3 | 19 | 3 | 0.154 | |
19*3.05 | 19 | 3.05 | 0.157 | |
19.7*1.8 | 19.7 | 1.8 | 0.096 | |
20*2 | 20 | 2 | 0.11 | |
20*4 | 20 | 4 | 0.217 | |
20*5 | 20 | 5 | 0.271 | |
20*8 | 20 | 8 | 0.433 | |
20*10 | 20 | 10 | 0.541 | |
20*12 | 20 | 12 | 0.65 | |
20*12 | 20 | 12 | 0.65 | |
20*15 | 20 | 15 | 0.65 | |
20*20 | 20 | 20 | 1.083 | |
20.5*6 | 20.5 | 6 | 0.333 | |
20.6*16.5 | 20.6 | 16.5 | 0.919 | |
21*2 | 21 | 2 | 0.114 | |
21*2.5 | 21 | 2.5 | 0.142 | |
21*9.5 | 21 | 9.5 | 0.541 | |
22.2*22.2 | 22.2 | 22.2 | 1.336 | |
22.4*5.2 | 22.4 | 5.2 | 0.315 | |
23*1.8 | 23 | 1.8 | 0.112 | |
23*6 | 23 | 6 | 0.374 | |
23.9*4.1 | 23.9 | 4.1 | 0.256 | |
25*1.5 | 25 | 1.5 | 0.104 | |
25*4 | 25 | 4 | 0.271 | |
25*5 | 25 | 5 | 0.338 | |
25*8 | 25 | 8 | 0.541 | |
25*10 | 25 | 10 | 0.672 | |
25*12 | 25 | 12 | 0.812 | |
25*15 | 25 | 15 | 1.016 | |
25*20 | 25 | 20 | 1.354 | |
25*25 | 25 | 25 | 1.693 | |
25.3*3.1 | 25.3 | 3.1 | 0.212 | |
25.4*3.175 | 25.4 | 3.175 | 0.219 | |
29*2 | 29 | 2 | 0.157 | |
29*23 | 29 | 23 | 1.807 | |
30*3-R | 30 | 3 | 0.25 | |
30*4 | 30 | 4 | 0.325 | |
30*5 | 30 | 5 | 0.406 | |
30*6 | 30 | 6 | 0.487 | |
30*8 | 30 | 8 | 0.65 | |
30*10 | 30 | 10 | 0.813 | |
30*12 | 30 | 12 | 0.975 | |
30*15 | 30 | 15 | 1.219 | |
30*20 | 30 | 20 | 1.625 | |
30*25 | 30 | 25 | 2.032 | |
30*27 | 30 | 27 | 2.193 | |
30*30 | 30 | 30 | 2.438 | |
31.75*12.7 | 31.75 | 12.7 | 1.093 | |
32*2 | 32 | 2 | 0.173 | |
32*3 | 32 | 3 | 0.26 | |
32*32 | 32 | 32 | 2.774 | |
33*16 | 33 | 16 | 1.431 | |
35*4 | 35 | 4 | 0.379 | |
35*5 | 35 | 5 | 0.474 | |
35*6 | 35 | 6 | 0.569 | |
35*8 | 35 | 8 | 0.758 | |
35*10 | 35 | 10 | 0.948 | |
35*12 | 35 | 12 | 1.138 | |
35*15 | 35 | 15 | 1.422 | |
35*20 | 35 | 20 | 1.896 | |
35*20 | 35 | 20 | 1.897 | |
35*25 | 35 | 25 | 2.371 | |
35*30 | 35 | 30 | 2.845 | |
35*35 | 35 | 35 | 3.319 | |
35.4*19.4 | 35.4 | 19.4 | 1.642 | |
36*12 | 36 | 12 | 1.17 | |
37*1.5 | 37 | 1.5 | 0.15 | |
38.1*6.35 | 38.1 | 6.35 | 0.656 | |
40*1.1 | 40 | 1.1 | 0.119 | |
40*1.2 | 40 | 1.2 | 0.13 | |
40*1.65 | 40 | 1.65 | 0.178 | |
40*2 | 40 | 2 | 0.217 | |
40*4 | 40 | 4 | 0.434 | |
40*5 | 40 | 5 | 0.56 | |
40*6 | 40 | 6 | 0.65 | |
40*10 | 40 | 10 | 1.15 | |
40*12 | 40 | 12 | 1.3 | |
40*12 | 40 | 12 | 1.3 | |
40*15 | 40 | 15 | 1.625 | |
40*18 | 40 | 18 | 1.951 | |
40*20 | 40 | 20 | 2.26 | |
40*25 | 40 | 25 | 2.709 | |
40*30 | 40 | 30 | 3.251 | |
40*30 | 40 | 30 | 3.251 | |
40*35 | 40 | 35 | 3.793 | |
40*40 | 40 | 40 | 4.315 | |
40.73*16.5 | 40.73 | 16.5 | 1.819 | |
42*8 | 42 | 8 | 0.91 | |
42*8.5 | 42 | 8.5 | 0.967 | |
44*2.5 | 44 | 2.5 | 0.298 | |
44*12 | 44 | 12 | 1.431 | |
44*30 | 44 | 30 | 3.577 | |
44.45*6 | 44.45 | 6 | 0.722 | |
45*2 | 45 | 2 | 0.244 | |
45*2.5 | 45 | 2.5 | 0.305 | |
45*6 | 45 | 6 | 0.731 | |
45*7 | 45 | 7 | 0.854 | |
45*8 | 45 | 8 | 0.975 | |
45*10 | 45 | 10 | 1.219 | |
45*10 | 45 | 10 | 1.219 | |
45*12 | 45 | 12 | 1.463 | |
45*15 | 45 | 15 | 1.829 | |
45*20 | 45 | 20 | 2.44 | |
45*25 | 45 | 25 | 3.048 | |
45*30 | 45 | 30 | 3.658 | |
45*35 | 45 | 35 | 4.268 | |
45*40 | 45 | 40 | 4.877 | |
45*45 | 45 | 45 | 5.487 | |
50*5 | 50 | 5 | 0.678 | |
50*6 | 50 | 6 | 0.813 | |
50*8 | 50 | 8 | 1.13 | |
50*10 | 50 | 10 | 1.354 | |
50*12 | 50 | 12 | 1.625 | |
50*15 | 50 | 15 | 2.032 | |
50*25 | 50 | 25 | 3.387 | |
50*30 | 50 | 30 | 4.064 | |
50*35 | 50 | 35 | 4.742 | |
50*40 | 50 | 40 | 5.419 | |
50*45 | 50 | 45 | 6.097 | |
53.5*53.5 | 53.5 | 53.5 | 7.747 | |
55*5 | 55 | 5 | 0.745 | |
55*6 | 55 | 6 | 0.894 | |
55*6 | 55 | 6 | 0.894 | |
55*8 | 55 | 8 | 1.191 | |
55*10 | 55 | 10 | 1.49 | |
55*12 | 55 | 12 | 1.788 | |
55*15 | 55 | 15 | 2.235 | |
55*20 | 55 | 20 | 2.98 | |
55*25 | 55 | 25 | 3.726 | |
55*30 | 55 | 30 | 4.471 | |
55*35 | 55 | 35 | 5.216 | |
55*40 | 55 | 40 | 5.961 | |
55*45 | 55 | 45 | 6.707 | |
55*50 | 55 | 50 | 6.707 | |
55*55 | 55 | 55 | 8.197 | |
57*14 | 57 | 14 | 2.162 | |
60*1.5 | 60 | 1.5 | 0.244 | |
60*3 | 60 | 3 | 0.488 | |
60*4 | 60 | 4 | 0.65 | |
60*4.85 | 60 | 4.85 | 0.789 | |
60*5 | 60 | 5 | 0.812 | |
60*8 | 60 | 8 | 1.3 | |
60*10-R | 60 | 10 | 1.64 | |
60*12 | 60 | 12 | 1.951 | |
60*15 | 60 | 15 | 2.438 | |
60*20 | 60 | 20 | 3.251 | |
60*25 | 60 | 25 | 4.064 | |
60*30 | 60 | 30 | 4.876 | |
60*30 | 60 | 30 | 4.877 | |
60*35 | 60 | 35 | 5.69 | |
60*40 | 60 | 40 | 6.503 | |
60*40 | 60 | 40 | 6.503 | |
60*45 | 60 | 45 | 7.316 | |
60*50 | 60 | 50 | 8.129 | |
60*55 | 60 | 55 | 8.942 | |
60*60 | 60 | 60 | 9.755 | |
64*9 | 64 | 9 | 1.561 | |
64*16 | 64 | 16 | 2.774 | |
65*1.5 | 65 | 1.5 | 0.263 | |
65*4 | 65 | 4 | 0.704 | |
65*6 | 65 | 6 | 1.056 | |
65*8 | 65 | 8 | 1.409 | |
65*10 | 65 | 10 | 1.76 | |
65*12 | 65 | 12 | 2.113 | |
65*15 | 65 | 15 | 2.642 | |
65*20 | 65 | 20 | 3.522 | |
65*25 | 65 | 25 | 4.403 | |
65*30 | 65 | 30 | 5.284 | |
65*35 | 65 | 35 | 6.165 | |
65*40 | 65 | 40 | 7.045 | |
65*45 | 65 | 45 | 7.926 | |
65*50 | 65 | 50 | 8.807 | |
65*55 | 65 | 55 | 9.688 | |
65*60 | 65 | 60 | 10.568 | |
65*65 | 65 | 65 | 11.45 | |
67.3*4.8 | 67.3 | 4.8 | 0.875 | |
68*15 | 68 | 15 | 2.764 | |
68.4*7 | 68.4 | 7 | 1.297 | |
70*5 | 70 | 5 | 0.948 | |
70*6 | 70 | 6 | 1.138 | |
70*8 | 70 | 8 | 1.517 | |
70*10 | 70 | 10 | 1.896 | |
70*11.1 | 70 | 11.1 | 2.105 | |
70*11.1 | 70 | 11.1 | 2.181 | |
70*11.8 | 70 | 11.8 | 2.238 | |
70*12 | 70 | 12 | 2.276 | |
70*15 | 70 | 15 | 2.845 | |
70*20 | 70 | 20 | 3.793 | |
70*25 | 70 | 25 | 4.742 | |
70*30 | 70 | 30 | 5.69 | |
70*35 | 70 | 35 | 6.639 | |
70*40 | 70 | 40 | 7.587 | |
70*45 | 70 | 45 | 8.536 | |
70*50 | 70 | 50 | 9.484 | |
70*55 | 70 | 55 | 10.433 | |
70*60 | 70 | 60 | 11.381 | |
70*65 | 70 | 65 | 12.33 | |
70*70 | 70 | 70 | 13.278 | |
72*2.5 | 72 | 2.5 | 0.488 | |
72*72 | 72 | 72 | 14.048 | |
72.8*1.45 | 72.8 | 1.45 | 0.286 | |
75*12 | 75 | 12 | 2.438 | |
75*15 | 75 | 15 | 3.048 | |
75*20 | 75 | 20 | 4.064 | |
75*25 | 75 | 25 | 5.081 | |
75*30 | 75 | 30 | 6.097 | |
75*35 | 75 | 35 | 7.113 | |
75*40 | 75 | 40 | 8.129 | |
75*45 | 75 | 45 | 9.146 | |
75*50 | 75 | 50 | 10.162 | |
75*55 | 75 | 55 | 11.178 | |
75*60 | 75 | 60 | 12.194 | |
75*65 | 75 | 65 | 13.211 | |
75*70 | 75 | 70 | 14.227 | |
75*75 | 75 | 75 | 15.243 | |
77.4*29.3 | 77.4 | 29.3 | 6.145 | |
80*5 | 80 | 5 | 1.13 | |
80*6 | 80 | 6 | 1.3 | |
80*8 | 80 | 8 | 1.734 | |
80*8-R | 80 | 8 | 1.74 | |
80*10 | 80 | 10 | 2.168 | |
80*12 | 80 | 12 | 2.601 | |
80*15 | 80 | 15 | 3.251 | |
80*20 | 80 | 20 | 4.315 | |
80*20 | 80 | 20 | 4.335 | |
80*25 | 80 | 25 | 5.419 | |
80*30 | 80 | 30 | 6.503 | |
80*35 | 80 | 35 | 7.587 | |
80*40 | 80 | 40 | 8.671 | |
80*45 | 80 | 45 | 9.755 | |
80*50 | 80 | 50 | 10.839 | |
80*55 | 80 | 55 | 11.923 | |
80*60 | 80 | 60 | 13.01 | |
80*60 | 80 | 60 | 13.82 | |
80*65 | 80 | 65 | 14.091 | |
80*70 | 80 | 70 | 15.175 | |
80*75 | 80 | 75 | 16.259 | |
80*80 | 80 | 80 | 17.343 | |
84*4 | 84 | 4 | 0.91 | |
85*4.5 | 85 | 4.5 | 1.036 | |
85*5 | 85 | 5 | 1.151 | |
85*5-R | 85 | 5 | 1.13 | |
85*6 | 85 | 6 | 1.382 | |
85*7 | 85 | 7 | 1.612 | |
85*8 | 85 | 8 | 1.842 | |
85*10 | 85 | 10 | 2.303 | |
85*12 | 85 | 12 | 2.763 | |
85*13 | 85 | 13 | 2.994 | |
85*15 | 85 | 15 | 3.455 | |
85*20 | 85 | 20 | 4.606 | |
85*25 | 85 | 25 | 5.758 | |
85*30 | 85 | 30 | 6.91 | |
85*35 | 85 | 35 | 8.062 | |
85*40 | 85 | 40 | 9.213 | |
85*45 | 85 | 45 | 10.365 | |
85*50 | 85 | 50 | 11.516 | |
85*55 | 85 | 55 | 12.669 | |
85*65 | 85 | 65 | 14.972 | |
85*75 | 85 | 75 | 17.276 | |
85*80 | 85 | 80 | 18.427 | |
85*85 | 85 | 85 | 19.58 | |
90*1.5 | 90 | 1.5 | 0.365 | |
90*2.5 | 90 | 2.5 | 0.609 | |
90*5 | 90 | 5 | 1.22 | |
90*6 | 90 | 6 | 1.463 | |
90*6-R | 90 | 6 | 1.52 | |
90*8 | 90 | 8 | 1.951 | |
90*12 | 90 | 12 | 2.926 | |
90*15 | 90 | 15 | 3.658 | |
90*20 | 90 | 20 | 4.877 | |
90*25 | 90 | 25 | 6.097 | |
90*30 | 90 | 30 | 7.316 | |
90*35 | 90 | 35 | 8.536 | |
90*40 | 90 | 40 | 9.755 | |
90*40 | 90 | 40 | 10.297 | |
90*45 | 90 | 45 | 10.975 | |
90*50 | 90 | 50 | 12.194 | |
90*55 | 90 | 55 | 13.414 | |
90*60 | 90 | 60 | 14.633 | |
90*65 | 90 | 65 | 15.853 | |
90*70 | 90 | 70 | 17.072 | |
90*75 | 90 | 75 | 18.292 | |
90*80 | 90 | 80 | 19.511 | |
90*85 | 90 | 85 | 20.731 | |
90*90 | 90 | 90 | 21.95 | |
91*10.7 | 91 | 10.7 | 2.638 | |
94*9 | 94 | 9 | 2.292 | |
95*6 | 95 | 6 | 1.544 | |
95*8 | 95 | 8 | 2.059 | |
95*10 | 95 | 10 | 2.574 | |
95*12 | 95 | 12 | 3.089 | |
95*13 | 95 | 13 | 3.346 | |
95*15 | 95 | 15 | 3.861 | |
95*20 | 95 | 20 | 5.148 | |
95*25 | 95 | 25 | 6.436 | |
95*30 | 95 | 30 | 7.723 | |
95*35 | 95 | 35 | 9.01 | |
95*45 | 95 | 45 | 11.58 | |
95*50 | 95 | 50 | 12.872 | |
95*60 | 95 | 60 | 15.446 | |
95*65 | 95 | 65 | 16.734 | |
95*95 | 95 | 95 | 24.457 | |
100*3-R | 100 | 3 | 0.84 | |
100*4-R | 100 | 4 | 1.09 | |
100*5 | 100 | 5 | 1.354 | |
100*6 | 100 | 6 | 1.625 | |
100*6 | 100 | 6 | 1.625 | |
100*8 | 100 | 8 | 2.168 | |
100*8 | 100 | 8 | 2.168 | |
100*12 | 100 | 12 | 3.3 | |
100*15 | 100 | 15 | 4.064 | |
100*20 | 100 | 20 | 5.419 | |
100*25 | 100 | 25 | 6.774 | |
100*25 | 100 | 25 | 7.113 | |
100*30 | 100 | 30 | 8.129 | |
100*35 | 100 | 35 | 9.484 | |
100*40 | 100 | 40 | 10.837 | |
100*45 | 100 | 45 | 12.194 | |
100*50 | 100 | 50 | 13.549 | |
100*55 | 100 | 55 | 14.904 | |
100*60 | 100 | 60 | 16.259 | |
100*65 | 100 | 65 | 17.614 | |
100*70 | 100 | 70 | 18.969 | |
100*75 | 100 | 75 | 20.324 | |
100*80 | 100 | 80 | 21.679 | |
100*85 | 100 | 85 | 23.034 | |
100*100 | 100 | 100 | 27.099 | |
103*53 | 103 | 53 | 14.793 | |
105*2 | 105 | 2 | 0.569 | |
105*5 | 105 | 5 | 1.422 | |
105*35 | 105 | 35 | 9.959 | |
108*34 | 108 | 34 | 9.951 | |
110*6 | 110 | 6 | 1.788 | |
110*8 | 110 | 8 | 2.384 | |
110*8-R | 110 | 8 | 2.51 | |
110*10 | 110 | 10 | 2.98 | |
110*12 | 110 | 12 | 3.577 | |
110*15 | 110 | 15 | 4.471 | |
110*20 | 110 | 20 | 5.961 | |
110*25 | 110 | 25 | 7.452 | |
110*30 | 110 | 30 | 8.942 | |
110*35 | 110 | 35 | 10.433 | |
110*40 | 110 | 40 | 11.923 | |
110*45 | 110 | 45 | 13.414 | |
110*50 | 110 | 50 | 14.904 | |
110*55 | 110 | 55 | 16.395 | |
110*60 | 110 | 60 | 17.885 | |
110*65 | 110 | 65 | 19.376 | |
110*70 | 110 | 70 | 20.866 | |
110*75 | 110 | 75 | 22.357 | |
110*80 | 110 | 80 | 23.847 | |
110*85 | 110 | 85 | 25.338 | |
110*110 | 110 | 110 | 32.79 | |
112*4 | 112 | 4 | 4.249 | |
115*10 | 115 | 10 | 3.116 | |
115*25 | 115 | 25 | 7.791 | |
120*3.9 | 120 | 3.9 | 1.268 | |
120*4 | 120 | 4 | 1.3 | |
120*5 | 120 | 5 | 1.625 | |
120*6 | 120 | 6 | 1.951 | |
120*8 | 120 | 8 | 2.601 | |
120*8-R | 120 | 8 | 2.6 | |
120*12 | 120 | 12 | 3.901 | |
120*12 | 120 | 12 | 3.902 | |
120*15 | 120 | 15 | 4.877 | |
120*18.5 | 120 | 18.5 | 5.995 | |
120*20 | 120 | 20 | 6.503 | |
120*25 | 120 | 25 | 8.129 | |
120*30 | 120 | 30 | 9.755 | |
120*35 | 120 | 35 | 11.38 | |
120*40 | 120 | 40 | 13.01 | |
120*45 | 120 | 45 | 14.633 | |
120*50 | 120 | 50 | 16.259 | |
120*55 | 120 | 55 | 17.885 | |
120*60 | 120 | 60 | 19.511 | |
120*65 | 120 | 65 | 21.137 | |
120*70 | 120 | 70 | 22.763 | |
120*80 | 120 | 80 | 26.015 | |
121.8*14.5 | 121.8 | 14.5 | 4.786 | |
125*8 | 125 | 8 | 2.709 | |
125*25 | 125 | 25 | 8.468 | |
125*122 | 125 | 122 | 41.327 | |
129*52 | 129 | 52 | 18.176 | |
130*10 | 130 | 10 | 3.523 | |
130*12 | 130 | 12 | 4.227 | |
130*15 | 130 | 15 | 5.284 | |
130*20 | 130 | 20 | 7.045 | |
130*25 | 130 | 25 | 8.807 | |
130*30 | 130 | 30 | 10.568 | |
130*35 | 130 | 35 | 12.33 | |
130*40 | 130 | 40 | 14.091 | |
130*45 | 130 | 45 | 15.853 | |
130*50 | 130 | 50 | 17.614 | |
130*55 | 130 | 55 | 19.376 | |
130*60 | 130 | 60 | 21.137 | |
130*65 | 130 | 65 | 22.899 | |
134*4 | 134 | 4 | 1.452 | |
135*20 | 135 | 20 | 7.316 | |
135*25 | 135 | 25 | 9.146 | |
135*135 | 135 | 135 | 49.389 | |
138.5*7 | 138.5 | 7 | 2.627 | |
140*8 | 140 | 8 | 3.035 | |
140*10 | 140 | 10 | 3.793 | |
140*12 | 140 | 12 | 4.552 | |
140*15 | 140 | 15 | 5.69 | |
140*20 | 140 | 20 | 7.587 | |
140*25 | 140 | 25 | 9.484 | |
140*30 | 140 | 30 | 11.381 | |
140*35 | 140 | 35 | 13.278 | |
140*40 | 140 | 40 | 15.175 | |
140*45 | 140 | 45 | 17.072 | |
140*50 | 140 | 50 | 18.969 | |
140*55 | 140 | 55 | 20.866 | |
140*60 | 140 | 60 | 22.763 | |
140*140 | 140 | 140 | 53.115 | |
142*8.4 | 142 | 8.4 | 3.232 | |
144*2.49 | 144 | 2.49 | 0.972 | |
145*4 | 145 | 4 | 1.572 | |
146.05*4.78 | 146.05 | 4.78 | 1.89 | |
147*11.5 | 147 | 11.5 | 4.581 | |
147*25 | 147 | 25 | 9.957 | |
150*2 | 150 | 2 | 0.813 | |
150*2.5 | 150 | 2.5 | 1.016 | |
150*3 | 150 | 3 | 1.219 | |
150*5 | 150 | 5 | 2.032 | |
150*6 | 150 | 6 | 2.438 | |
150*6-R | 150 | 6 | 2.45 | |
150*8 | 150 | 8 | 2.601 | |
150*10 | 150 | 10 | 4.065 | |
150*10-R | 150 | 10 | 4.12 | |
150*12 | 150 | 12 | 4.877 | |
150*15 | 150 | 15 | 6.097 | |
150*20 | 150 | 20 | 8.129 | |
150*22 | 150 | 22 | 8.943 | |
150*25 | 150 | 25 | 10.162 | |
150*30 | 150 | 30 | 12.194 | |
150*34 | 150 | 34 | 13.819 | |
150*35 | 150 | 35 | 14.227 | |
150*40 | 150 | 40 | 16.259 | |
150*45 | 150 | 45 | 18.292 | |
150*50 | 150 | 50 | 20.324 | |
150*55 | 150 | 55 | 22.357 | |
150*60 | 150 | 60 | 24.389 | |
152.4*3.18 | 152.4 | 3.18 | 1.311 | |
152.4*6.1 | 152.4 | 6.1 | 2.519 | |
152.4*6.35 | 152.4 | 6.35 | 2.623 | |
152.4*12.7 | 152.4 | 12.7 | 5.245 | |
152.4*19.05 | 152.4 | 19.05 | 7.868 | |
152.4*25.4 | 152.4 | 25.4 | 10.49 | |
155*10 | 155 | 10 | 4.198 | |
160*8 | 160 | 8 | 3.468 | |
160*10 | 160 | 10 | 4.335 | |
160*10-R | 160 | 10 | 4.29 | |
160*12 | 160 | 12 | 5.203 | |
160*20 | 160 | 20 | 8.671 | |
160*25 | 160 | 25 | 10.839 | |
160*30 | 160 | 30 | 13.007 | |
160*160 | 160 | 160 | 69.375 | |
163*7 | 163 | 7 | 3.092 | |
166*9 | 166 | 9 | 4.049 | |
170*10 | 170 | 10 | 4.606 | |
180*10 | 180 | 10 | 4.877 | |
180*20 | 180 | 20 | 9.755 | |
185*185 | 185 | 185 | 92.749 | |
190*6 | 190 | 6 | 3.089 | |
200*8 | 200 | 8 | 4.335 | |
200*8-R | 200 | 8 | 4.37 | |
200*10-R | 200 | 10 | 5.5 | |
200*15 | 200 | 15 | 8.128 | |
200*18 | 200 | 18 | 9.756 | |
200*18 | 200 | 18 | 9.755 | |
200*20 | 200 | 20 | 10.839 | |
200*25 | 200 | 25 | 13.549 | |
200*35 | 200 | 35 | 18.969 | |
200*40 | 200 | 40 | 21.678 | |
200*40 | 200 | 40 | 21.678 | |
200*56 | 200 | 56 | 30.351 | |
203.2*6.35 | 203.2 | 6.35 | 3.497 | |
203.2*9.53 | 203.2 | 9.53 | 5.248 | |
203.2*12.7 | 203.2 | 12.7 | 6.994 | |
204*3 | 204 | 3 | 1.658 | |
205*3 | 205 | 3 | 1.666 | |
208*9 | 208 | 9 | 5.073 | |
210*10 | 210 | 10 | 5.69 | |
211*5 | 211 | 5 | 2.859 | |
215*6 | 215 | 6 | 3.495 | |
215*45 | 215 | 45 | 26.219 | |
225*5 | 225 | 5 | 3.049 | |
228.6*4.8 | 228.6 | 4.8 | 2.99 | |
234*18 | 234 | 18 | 11.414 | |
235*8.2 | 235 | 8.2 | 5.222 | |
238*12 | 238 | 12 | 7.739 | |
241*4 | 241 | 4 | 2.612 | |
250*10 | 250 | 10 | 6.774 | |
250*12 | 250 | 12 | 8.13 | |
250*20 | 250 | 20 | 13.55 | |
254*6.4 | 254 | 6.4 | 4.371 | |
254*12.7 | 254 | 12.7 | 8.742 | |
254*19.05 | 254 | 19.05 | 13.113 | |
256*12.5 | 256 | 12.5 | 8.671 | |
270*50 | 270 | 50 | 93.651 | |
272*7.2 | 272 | 7.2 | 5.307 | |
277*53 | 277 | 53 | 39.785 | |
280*20 | 280 | 20 | 15.174 | |
281*5 | 281 | 5 | 3.807 | |
290*25 | 290 | 25 | 19.647 | |
292*26 | 292 | 26 | 20.574 | |
295*5.5 | 295 | 5.5 | 4.395 | |
300*15 | 300 | 15 | 12.194 | |
301*25 | 301 | 25 | 20.39 | |
303*10 | 303 | 10 | 8.209 | |
304.8*6.4 | 304.8 | 6.4 | 5.245 | |
304.8*9.5 | 304.8 | 9.5 | 7.872 | |
304.8*12.7 | 304.8 | 12.7 | 10.49 | |
310*4 | 310 | 4 | 3.36 | |
340*13 | 340 | 13 | 11.976 | |
349*20 | 349 | 20 | 18.916 | |
350*5 | 350 | 5 | 4.742 | |
353*10 | 353 | 10 | 9.564 | |
355*9.5 | 355 | 9.5 | 9.139 | |
385*26 | 385 | 26 | 27.125 | |
390*8 | 390 | 8 | 8.453 | |
394*22 | 394 | 22 | 23.481 | |
399*4 | 399 | 4 | 4.325 | |
399*6 | 399 | 6 | 6.487 | |
403*11 | 403 | 11 | 12.011 | |
430*10.5 | 430 | 10.5 | 12.87 | |
450*11 | 450 | 11 | 13.412 | |
450*12 | 450 | 12 | 14.629 | |
450*18 | 450 | 18 | 21.949 |
Send an inquiry
We will come back to you within 24 hours.